ChipNobo Replacement
NB12LD
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMCR12LD | ChipNoboNB12LD | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Current - Off State (Max) | 10 µA | 10 µA | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 800 mV | |
| Voltage - Off State | 400 V | 400 V | |
| Current - On State (It (AV)) (Max) | 7.6 A | 7.6 A | |
| Current - On State (It (RMS)) (Max) | 12 A | 12 A | |
| Voltage - On State (Vtm) (Max) | 2.2 V | 2.2 V | |
| Supplier Device Package | TO-220 | TO-220 | |
| Current - Hold (Ih) (Max) | 20 mA | 20 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 100A @ 60Hz | 100A @ 60Hz | |
| Current - Gate Trigger (Igt) (Max) | 8 mA | 8 mA | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB12LD
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB12LD