ChipNobo Replacement
NB500-16IO1
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | IXYSMCD500-16IO1 | ChipNoboNB500-16IO1 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Voltage - Off State | 1.6 kV | 1.6 kV | |
| Structure | Series Connection - SCR/Diode | Series Connection - SCR/Diode | |
| Number of SCRs, Diodes | 1 SCR, 1 Diode | 1 SCR, 1 Diode | |
| Current - Hold (Ih) (Max) | 1 A | 1 A | |
| Voltage - Gate Trigger (Vgt) (Max) | 3 V | 3 V | |
| Current - On State (It (AV)) (Max) | 545 A | 545 A | |
| Current - On State (It (RMS)) (Max) | 1294 A | 1294 A | |
| Current - Gate Trigger (Igt) (Max) | 300 mA | 300 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 16500A @ 50Hz | 16500A @ 50Hz | |
| Package / Case | WC-500 | WC-500 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB500-16IO1
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR