ChipNobo Replacement
NB162-16IO1
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | IXYSMCD162-16IO1 | ChipNoboNB162-16IO1 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Current - Hold (Ih) (Max) | 200 mA | 200 mA | |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | 2.5 V | |
| Voltage - Off State | 1.6 kV | 1.6 kV | |
| Current - Gate Trigger (Igt) (Max) | 150 mA | 150 mA | |
| Structure | Series Connection - SCR/Diode | Series Connection - SCR/Diode | |
| Number of SCRs, Diodes | 1 SCR, 1 Diode | 1 SCR, 1 Diode | |
| Current - On State (It (AV)) (Max) | 190 A | 190 A | |
| Current - On State (It (RMS)) (Max) | 300 A | 300 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 6000A, 6400A | 6000A, 6400A | |
| Package / Case | Y4-M6 | Y4-M6 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB162-16IO1
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR