ChipNobo Replacement
NB14517BCPG
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMC14517BCPG | ChipNoboNB14517BCPG | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Package / Case | 16-DIP (0.300", 7.62mm) | 16-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 16-PDIP | 16-PDIP | |
| Number of Elements | 2 | 2 | |
| Output Type | Tri-State | Tri-State | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | |
| Logic Type | Shift Register | Shift Register | |
| Function | Serial to Parallel | Serial to Parallel | |
| Voltage - Supply | 3V ~ 18V | 3V ~ 18V | |
| Number of Bits per Element | 64 | 64 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB14517BCPG
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB14517BCPG