ChipNobo Replacement
NB100E143FN
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMC100E143FN | ChipNoboNB100E143FN | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Output Type | Push-Pull | Push-Pull | |
| Number of Elements | 1 | 1 | |
| Mounting Type | Surface Mount | Surface Mount | |
| Logic Type | Shift Register | Shift Register | |
| Function | Universal | Universal | |
| Number of Bits per Element | 9 | 9 | |
| Package / Case | 28-LCC (J-Lead) | 28-LCC (J-Lead) | |
| Supplier Device Package | 28-PLCC (11.51x11.51) | 28-PLCC (11.51x11.51) | |
| Operating Temperature | 0°C ~ 85°C | 0°C ~ 85°C | |
| Voltage - Supply | 4.2V ~ 5.7V | 4.2V ~ 5.7V | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB100E143FN
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB100E143FN