ChipNobo Replacement
NB1545CT
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionMBRB1545CT | ChipNoboNB1545CT | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Common Cathode | |
| Voltage - DC Reverse (Vr) (Max) | 45 V | 45 V | |
| Current - Average Rectified (Io) (per Diode) | 7.5A | 7.5A | |
| Current - Reverse Leakage @ Vr | 100 µA @ 45 V | 100 µA @ 45 V | |
| Package / Case | TO-263-3 D2PAK (2 Leads + Tab) TO-263AB | TO-263-3 D2PAK (2 Leads + Tab) TO-263AB | |
| Supplier Device Package | TO-263AB (D2PAK) | TO-263AB (D2PAK) | |
| Voltage - Forward (Vf) (Max) @ If | 840 mV @ 7.5 A | 840 mV @ 7.5 A | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1545CT
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1545CT