ChipNobo Replacement
NB15SM
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMAC15SM | ChipNoboNB15SM | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Voltage - Off State | 600 V | 600 V | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | 1.5 V | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Current - On State (It (RMS)) (Max) | 15 A | 15 A | |
| Triac Type | Logic - Sensitive Gate | Logic - Sensitive Gate | |
| Configuration | Single | Single | |
| Operating Temperature | -40°C ~ 110°C (TJ) | -40°C ~ 110°C (TJ) | |
| Current - Gate Trigger (Igt) (Max) | 5 mA | 5 mA | |
| Current - Hold (Ih) (Max) | 10 mA | 10 mA | |
| Supplier Device Package | TO-220 | TO-220 | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 120A @ 60Hz | 120A @ 60Hz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB15SM
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB15SM