ChipNobo Replacement
NB15A10T
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMAC15A10T | ChipNoboNB15A10T | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Supplier Device Package | TO-220AB | TO-220AB | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Current - Hold (Ih) (Max) | 40 mA | 40 mA | |
| Current - On State (It (RMS)) (Max) | 15 A | 15 A | |
| Voltage - Gate Trigger (Vgt) (Max) | 2 V | 2 V | |
| Current - Gate Trigger (Igt) (Max) | 50 mA | 50 mA | |
| Configuration | Single | Single | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Triac Type | Standard | Standard | |
| Voltage - Off State | 800 V | 800 V | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 150A @ 60Hz | 150A @ 60Hz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB15A10T
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB15A10T