ChipNobo Replacement
NB2SD310GL
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Panasonic Electronic ComponentsMA2SD310GL | ChipNoboNB2SD310GL | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 30 V | 30 V | |
| Current - Average Rectified (Io) | 200mA | 200mA | |
| Operating Temperature - Junction | 125°C (Max) | 125°C (Max) | |
| Package / Case | SC-79, SOD-523 | SC-79, SOD-523 | |
| Reverse Recovery Time (trr) | 2 ns | 2 ns | |
| Capacitance @ Vr, F | 25pF @ 0V, 1MHz | 25pF @ 0V, 1MHz | |
| Voltage - Forward (Vf) (Max) @ If | 470 mV @ 200 mA | 470 mV @ 200 mA | |
| Current - Reverse Leakage @ Vr | 200 µA @ 30 V | 200 µA @ 30 V | |
| Supplier Device Package | SSMini2-F4 | SSMini2-F4 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2SD310GL
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2SD310GL