ChipNobo Replacement
NB5052V-MPB-E
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiLV5052V-MPB-E | ChipNoboNB5052V-MPB-E | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Output Configuration | Positive | Positive | |
| Number of Outputs | 2 | 2 | |
| Output Type | Transistor Driver | Transistor Driver | |
| Clock Sync | No | No | |
| Operating Temperature | -20°C ~ 85°C (TA) | -20°C ~ 85°C (TA) | |
| Function | Step-Down | Step-Down | |
| Topology | Buck | Buck | |
| Synchronous Rectifier | Yes | Yes | |
| Output Phases | 2 | 2 | |
| Supplier Device Package | 30-SSOP | 30-SSOP | |
| Control Features | Current Limit Power Good Soft Start | Current Limit Power Good Soft Start | |
| Duty Cycle (Max) | 82% | 82% | |
| Package / Case | 30-LSSOP (0.220", 5.60mm Width) | 30-LSSOP (0.220", 5.60mm Width) | |
| Frequency - Switching | 250kHz ~ 1.1MHz | 250kHz ~ 1.1MHz | |
| Voltage - Supply (Vcc/Vdd) | 9.4V ~ 16V | 9.4V ~ 16V | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| EV DC/DC Converter | On-Board Charger (OBC) |
| Server PSU | 48V Power Shelf |
| VRM Module | AI Server |
| GPU Server | Telecom Power System |
| 5G Base Station | Solar Inverter |
| Energy Storage System (ESS) | Industrial UPS |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB5052V-MPB-E
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB5052V-MPB-E