ChipNobo Replacement
NB4151CMS#PBF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Analog Devices Inc.LTC4151CMS#PBF | ChipNoboNB4151CMS#PBF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | |
| Programmable | Not Verified | Not Verified | |
| Applications | Power Supply Monitor | Power Supply Monitor | |
| Current - Supply | 1.2 mA | 1.2 mA | |
| Package / Case | 10-TFSOP 10-MSOP (0.118" 3.00mm Width) | 10-TFSOP 10-MSOP (0.118" 3.00mm Width) | |
| Supplier Device Package | 10-MSOP | 10-MSOP | |
| Voltage - Input | 7V ~ 80V | 7V ~ 80V | |
| Voltage - Supply | 7V ~ 80V | 7V ~ 80V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4151CMS#PBF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4151CMS#PBF