ChipNobo Replacement
NB3706IGN#PBF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Analog Devices Inc.LTC3706IGN#PBF | ChipNoboNB3706IGN#PBF | Match |
|---|---|---|---|
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | |
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Programmable | Not Verified | Not Verified | |
| Package / Case | 24-SSOP (0.154", 3.90mm Width) | 24-SSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | 24-SSOP | 24-SSOP | |
| Applications | Secondary-Side Controller | Secondary-Side Controller | |
| Voltage - Input | 5V ~ 30V | 5V ~ 30V | |
| Voltage - Supply | 5V ~ 10V | 5V ~ 10V | |
| Current - Supply | 4.2 mA | 4.2 mA | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3706IGN#PBF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3706IGN#PBF