ChipNobo Replacement
NB1735CF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Analog Devices Inc.LTC1735CF | ChipNoboNB1735CF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Number of Outputs | 1 | 1 | |
| Output Configuration | Positive | Positive | |
| Output Type | Transistor Driver | Transistor Driver | |
| Output Phases | 1 | 1 | |
| Frequency - Switching | 300kHz | 300kHz | |
| Clock Sync | No | No | |
| Function | Step-Down | Step-Down | |
| Topology | Buck | Buck | |
| Supplier Device Package | 20-TSSOP | 20-TSSOP | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP (0.173", 4.40mm Width) | |
| Synchronous Rectifier | Yes | Yes | |
| Operating Temperature | 0°C ~ 85°C (TA) | 0°C ~ 85°C (TA) | |
| Control Features | Enable Power Good Soft Start | Enable Power Good Soft Start | |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 30V | 4V ~ 30V | |
| Duty Cycle (Max) | 99.4% | 99.4% | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| EV DC/DC Converter | On-Board Charger (OBC) |
| Server PSU | 48V Power Shelf |
| VRM Module | AI Server |
| GPU Server | Telecom Power System |
| 5G Base Station | Solar Inverter |
| Energy Storage System (ESS) | Industrial UPS |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1735CF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1735CF