ChipNobo Replacement
NB0103MTRP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Littelfuse Inc.L0103MTRP | ChipNoboNB0103MTRP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - Off State | 600 V | 600 V | |
| Mounting Type | Surface Mount | Surface Mount | |
| Triac Type | Logic - Sensitive Gate | Logic - Sensitive Gate | |
| Current - Gate Trigger (Igt) (Max) | 3 mA | 3 mA | |
| Configuration | Single | Single | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | 1.3 V | |
| Current - On State (It (RMS)) (Max) | 1 A | 1 A | |
| Package / Case | TO-261-4, TO-261AA | TO-261-4, TO-261AA | |
| Supplier Device Package | SOT-223 | SOT-223 | |
| Current - Hold (Ih) (Max) | 7 mA | 7 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 10A, 12A | 10A, 12A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB0103MTRP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB0103MTRP