ChipNobo Replacement
NB8A
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiKBU8A | ChipNoboNB8A | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Current - Reverse Leakage @ Vr | 10 µA @ 50 V | 10 µA @ 50 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 50 V | 50 V | |
| Current - Average Rectified (Io) | 8 A | 8 A | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 8 A | 1 V @ 8 A | |
| Package / Case | 4-SIP, KBU | 4-SIP, KBU | |
| Supplier Device Package | KBU | KBU | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB8A
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB8A