ChipNobo Replacement
NB136/12
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionIRKT136/12 | ChipNoboNB136/12 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Current - Hold (Ih) (Max) | 200 mA | 200 mA | |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | 2.5 V | |
| Package / Case | INT-A-PAK (3 + 4) | INT-A-PAK (3 + 4) | |
| Voltage - Off State | 1.2 kV | 1.2 kV | |
| Current - Gate Trigger (Igt) (Max) | 150 mA | 150 mA | |
| Structure | Series Connection - SCR/Diode | Series Connection - SCR/Diode | |
| Number of SCRs, Diodes | 1 SCR, 1 Diode | 1 SCR, 1 Diode | |
| Current - On State (It (RMS)) (Max) | 300 A | 300 A | |
| Current - On State (It (AV)) (Max) | 135 A | 135 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 3200A, 3360A | 3200A, 3360A | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB136/12
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB136/12