ChipNobo Replacement
NB166/08
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionIRKD166/08 | ChipNoboNB166/08 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Technology | Standard | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 800 V | 800 V | |
| Diode Configuration | 1 Pair Series Connection | 1 Pair Series Connection | |
| Supplier Device Package | Module | Module | |
| Current - Reverse Leakage @ Vr | 20 mA @ 800 V | 20 mA @ 800 V | |
| Current - Average Rectified (Io) (per Diode) | 165A | 165A | |
| Package / Case | INT-A-PAK (3) | INT-A-PAK (3) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB166/08
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB166/08