ChipNobo Replacement
NB40U50CFP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsFERD40U50CFP | ChipNoboNB40U50CFP | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Voltage - DC Reverse (Vr) (Max) | 50 V | 50 V | |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Common Cathode | |
| Operating Temperature - Junction | 175°C (Max) | 175°C (Max) | |
| Current - Average Rectified (Io) (per Diode) | 20A | 20A | |
| Voltage - Forward (Vf) (Max) @ If | 490 mV @ 20 A | 490 mV @ 20 A | |
| Package / Case | TO-220-3 Full Pack | TO-220-3 Full Pack | |
| Current - Reverse Leakage @ Vr | 800 µA @ 50 V | 800 µA @ 50 V | |
| Speed | No Recovery Time > 500mA (Io) | No Recovery Time > 500mA (Io) | |
| Supplier Device Package | TO-220FPAB | TO-220FPAB | |
| Technology | FERD (Field Effect Rectifier Diode) | FERD (Field Effect Rectifier Diode) | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB40U50CFP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB40U50CFP