ChipNobo Replacement
NB300
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiFDH300 | ChipNoboNB300 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | DO-204AH DO-35 Axial | DO-204AH DO-35 Axial | |
| Supplier Device Package | DO-35 | DO-35 | |
| Current - Average Rectified (Io) | 200mA | 200mA | |
| Operating Temperature - Junction | 175°C (Max) | 175°C (Max) | |
| Voltage - DC Reverse (Vr) (Max) | 125 V | 125 V | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | 1 V @ 200 mA | |
| Current - Reverse Leakage @ Vr | 1 nA @ 125 V | 1 nA @ 125 V | |
| Capacitance @ Vr, F | 6pF @ 0V, 1MHz | 6pF @ 0V, 1MHz | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB300
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB300