ChipNobo Replacement
NB10-06SC
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | IXYSFBS10-06SC | ChipNoboNB10-06SC | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 600 V | 600 V | |
| Current - Reverse Leakage @ Vr | 200 µA @ 600 V | 200 µA @ 600 V | |
| Operating Temperature | -40°C ~ 175°C (TJ) | -40°C ~ 175°C (TJ) | |
| Supplier Device Package | ISOPLUS i4-PAC™ | ISOPLUS i4-PAC™ | |
| Technology | Silicon Carbide Schottky | Silicon Carbide Schottky | |
| Current - Average Rectified (Io) | 6.6 A | 6.6 A | |
| Package / Case | ISOPLUSi5-PAK™ | ISOPLUSi5-PAK™ | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB10-06SC
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB10-06SC