ChipNobo Replacement
EM2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Sanken Electric USA Inc.EM2 | ChipNoboEM2 | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Package / Case | Axial | Axial | |
| Technology | Standard | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 400 V | 400 V | |
| Current - Reverse Leakage @ Vr | 10 µA @ 400 V | 10 µA @ 400 V | |
| Operating Temperature - Junction | -40°C ~ 150°C | -40°C ~ 150°C | |
| Current - Average Rectified (Io) | 1.2A | 1.2A | |
| Voltage - Forward (Vf) (Max) @ If | 920 mV @ 1.2 A | 920 mV @ 1.2 A | |
| RoHS Status | RoHS Compliant | RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
EM2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
EM2