ChipNobo Replacement
NB222
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiDAP222 | ChipNoboNB222 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Diode Configuration | 1 Pair Common Anode | 1 Pair Common Anode | |
| Reverse Recovery Time (trr) | 10 ns | 10 ns | |
| Voltage - DC Reverse (Vr) (Max) | 80 V | 80 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | 1.2 V @ 100 mA | |
| Operating Temperature - Junction | 150°C (Max) | 150°C (Max) | |
| Current - Average Rectified (Io) (per Diode) | 100mA (DC) | 100mA (DC) | |
| Current - Reverse Leakage @ Vr | 100 nA @ 70 V | 100 nA @ 70 V | |
| Package / Case | SC-75, SOT-416 | SC-75, SOT-416 | |
| Supplier Device Package | SC-75, SOT-416 | SC-75, SOT-416 | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB222
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB222