ChipNobo Replacement
NB227TL
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | ROHM SemiconductorDA227TL | ChipNoboNB227TL | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | |
| Diode Configuration | 2 Independent | 2 Independent | |
| Voltage - DC Reverse (Vr) (Max) | 80 V | 80 V | |
| Package / Case | SC-82A, SOT-343 | SC-82A, SOT-343 | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | 1.2 V @ 100 mA | |
| Operating Temperature - Junction | 150°C (Max) | 150°C (Max) | |
| Current - Average Rectified (Io) (per Diode) | 100mA | 100mA | |
| Current - Reverse Leakage @ Vr | 100 nA @ 70 V | 100 nA @ 70 V | |
| Supplier Device Package | UMD4 | UMD4 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB227TL
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB227TL