ChipNobo Replacement
NB74HC194M96
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsCD74HC194M96 | ChipNoboNB74HC194M96 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Output Type | Push-Pull | Push-Pull | |
| Voltage - Supply | 2V ~ 6V | 2V ~ 6V | |
| Number of Elements | 1 | 1 | |
| Number of Bits per Element | 4 | 4 | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | |
| Function | Universal | Universal | |
| Supplier Device Package | 16-SOIC | 16-SOIC | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | |
| Logic Type | Register, Bidirectional | Register, Bidirectional | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB74HC194M96
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB74HC194M96