ChipNobo Replacement
NB151-650LTFQ
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | WeEn SemiconductorsBT151-650LTFQ | ChipNoboNB151-650LTFQ | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Current - Off State (Max) | 10 µA | 10 µA | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Supplier Device Package | TO-220AB | TO-220AB | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Current - On State (It (RMS)) (Max) | 12 A | 12 A | |
| Current - Gate Trigger (Igt) (Max) | 5 mA | 5 mA | |
| Current - Hold (Ih) (Max) | 20 mA | 20 mA | |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | |
| Voltage - On State (Vtm) (Max) | 1.5 V | 1.5 V | |
| Voltage - Gate Trigger (Vgt) (Max) | 1 V | 1 V | |
| Current - On State (It (AV)) (Max) | 7.5 A | 7.5 A | |
| Voltage - Off State | 650 V | 650 V | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 120A, 132A | 120A, 132A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB151-650LTFQ
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR