ChipNobo Replacement
NB21
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedBAV21 | ChipNoboNB21 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 200 V | 200 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | DO-204AH DO-35 Axial | DO-204AH DO-35 Axial | |
| Supplier Device Package | DO-35 | DO-35 | |
| Reverse Recovery Time (trr) | 50 ns | 50 ns | |
| Current - Average Rectified (Io) | 200mA | 200mA | |
| Current - Reverse Leakage @ Vr | 100 nA @ 200 V | 100 nA @ 200 V | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | 1 V @ 100 mA | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB21
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB21