ChipNobo Replacement
NB54WT-7
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedBAT54WT-7 | ChipNoboNB54WT-7 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 30 V | 30 V | |
| Reverse Recovery Time (trr) | 5 ns | 5 ns | |
| Current - Reverse Leakage @ Vr | 2 µA @ 25 V | 2 µA @ 25 V | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | 1 V @ 100 mA | |
| Current - Average Rectified (Io) | 100mA | 100mA | |
| Package / Case | SC-79, SOD-523 | SC-79, SOD-523 | |
| Supplier Device Package | SOD-523 | SOD-523 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB54WT-7
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB54WT-7