ChipNobo Replacement
NB16TW-7
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedBAS16TW-7 | ChipNoboNB16TW-7 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Voltage - DC Reverse (Vr) (Max) | 75 V | 75 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | |
| Current - Average Rectified (Io) (per Diode) | 150mA | 150mA | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | |
| Current - Reverse Leakage @ Vr | 1 µA @ 75 V | 1 µA @ 75 V | |
| Package / Case | 6-TSSOP SC-88 SOT-363 | 6-TSSOP SC-88 SOT-363 | |
| Supplier Device Package | SOT-363 | SOT-363 | |
| Diode Configuration | 3 Independent | 3 Independent | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB16TW-7
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB16TW-7