ChipNobo Replacement
NB40C800DM-E3/45
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionB40C800DM-E3/45 | ChipNoboNB40C800DM-E3/45 | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Diode Type | Single Phase | Single Phase | |
| Package / Case | 4-EDIP (0.300", 7.62mm) | 4-EDIP (0.300", 7.62mm) | |
| Supplier Device Package | DFM | DFM | |
| Current - Average Rectified (Io) | 900 mA | 900 mA | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 900 mA | 1 V @ 900 mA | |
| Voltage - Peak Reverse (Max) | 65 V | 65 V | |
| Current - Reverse Leakage @ Vr | 10 µA @ 65 V | 10 µA @ 65 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB40C800DM-E3/45
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB40C800DM-E3/45