ChipNobo Replacement
NB390-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedB390-13 | ChipNoboNB390-13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Current - Average Rectified (Io) | 3A | 3A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 90 V | 90 V | |
| Current - Reverse Leakage @ Vr | 500 µA @ 90 V | 500 µA @ 90 V | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Package / Case | DO-214AB, SMC | DO-214AB, SMC | |
| Supplier Device Package | SMC | SMC | |
| Voltage - Forward (Vf) (Max) @ If | 790 mV @ 3 A | 790 mV @ 3 A | |
| Capacitance @ Vr, F | 100pF @ 4V, 1MHz | 100pF @ 4V, 1MHz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB390-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB390-13