ChipNobo Replacement
NB4-7SB
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsACST4-7SB | ChipNoboNB4-7SB | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Current - On State (It (RMS)) (Max) | 4 A | 4 A | |
| Configuration | Single | Single | |
| Triac Type | Standard | Standard | |
| Current - Gate Trigger (Igt) (Max) | 25 mA | 25 mA | |
| Supplier Device Package | DPAK | DPAK | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Current - Hold (Ih) (Max) | 35 mA | 35 mA | |
| Voltage - Off State | 700 V | 700 V | |
| Operating Temperature | -30°C ~ 125°C (TJ) | -30°C ~ 125°C (TJ) | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.1 V | 1.1 V | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 30A, 33A | 30A, 33A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4-7SB
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4-7SB