ChipNobo Replacement
NB802-4
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip Technology802-4 | ChipNoboNB802-4 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Technology | Standard | Standard | |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | |
| Diode Type | Single Phase | Single Phase | |
| Current - Average Rectified (Io) | 35 A | 35 A | |
| Current - Reverse Leakage @ Vr | 20 µA @ 150 V | 20 µA @ 150 V | |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 10 A | 950 mV @ 10 A | |
| Voltage - Peak Reverse (Max) | 150 V | 150 V | |
| Package / Case | 4-Square, MA | 4-Square, MA | |
| Supplier Device Package | MA | MA |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB802-4
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB802-4