ChipNobo Replacement
NB70TPS16
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes Division70TPS16 | ChipNoboNB70TPS16 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | 1.5 V | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Current - Gate Trigger (Igt) (Max) | 100 mA | 100 mA | |
| Current - Hold (Ih) (Max) | 200 mA | 200 mA | |
| Voltage - Off State | 1.6 kV | 1.6 kV | |
| Voltage - On State (Vtm) (Max) | 1.4 V | 1.4 V | |
| Supplier Device Package | SUPER-247™ (TO-274AA) | SUPER-247™ (TO-274AA) | |
| Package / Case | TO-274AA | TO-274AA | |
| Current - On State (It (AV)) (Max) | 70 A | 70 A | |
| Current - On State (It (RMS)) (Max) | 75 A | 75 A | |
| Current - Off State (Max) | 1 mA | 1 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 1400A @ 50Hz | 1400A @ 50Hz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB70TPS16
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB70TPS16