ChipNobo Replacement
NB30TPS08
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes Division30TPS08 | ChipNoboNB30TPS08 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Voltage - Gate Trigger (Vgt) (Max) | 2 V | 2 V | |
| Current - Hold (Ih) (Max) | 100 mA | 100 mA | |
| Supplier Device Package | TO-247AC | TO-247AC | |
| Package / Case | TO-247-3 | TO-247-3 | |
| Voltage - Off State | 800 V | 800 V | |
| Current - Off State (Max) | 500 µA | 500 µA | |
| Current - Gate Trigger (Igt) (Max) | 45 mA | 45 mA | |
| Voltage - On State (Vtm) (Max) | 1.3 V | 1.3 V | |
| Current - On State (It (AV)) (Max) | 20 A | 20 A | |
| Current - On State (It (RMS)) (Max) | 30 A | 30 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 300A @ 50Hz | 300A @ 50Hz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB30TPS08
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB30TPS08