ChipNobo Replacement
NB2N5062RLRA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemi2N5062RLRA | ChipNoboNB2N5062RLRA | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Current - Off State (Max) | 10 µA | 10 µA | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 800 mV | |
| Current - Gate Trigger (Igt) (Max) | 200 µA | 200 µA | |
| Voltage - On State (Vtm) (Max) | 1.7 V | 1.7 V | |
| Current - On State (It (AV)) (Max) | 510 mA | 510 mA | |
| Current - On State (It (RMS)) (Max) | 800 mA | 800 mA | |
| Current - Hold (Ih) (Max) | 5 mA | 5 mA | |
| SCR Type | Sensitive Gate | Sensitive Gate | |
| Operating Temperature | -40°C ~ 110°C | -40°C ~ 110°C | |
| Voltage - Off State | 100 V | 100 V | |
| Supplier Device Package | TO-92 (TO-226) | TO-92 (TO-226) | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 10A @ 60Hz | 10A @ 60Hz | |
| Package / Case | TO-226-3 TO-92-3 Long Body Formed Leads | TO-226-3 TO-92-3 Long Body Formed Leads | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2N5062RLRA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2N5062RLRA