ChipNobo Replacement
NB2954879
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Phoenix Contact2954879 | ChipNoboNB2954879 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 1000 V | 1000 V | |
| Package / Case | Module | Module | |
| Supplier Device Package | Module | Module | |
| Operating Temperature - Junction | -20°C ~ 50°C | -20°C ~ 50°C | |
| Mounting Type | DIN Rail/Channel | DIN Rail/Channel | |
| Current - Average Rectified (Io) (per Diode) | 300mA | 300mA | |
| Diode Configuration | 8 Common Cathode | 8 Common Cathode | |
| RoHS Status | RoHS Compliant | RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2954879
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2954879