ChipNobo Replacement
NB2952790
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Phoenix Contact2952790 | ChipNoboNB2952790 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 1000 V | 1000 V | |
| Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | 10 µA @ 1000 V | |
| Package / Case | Module | Module | |
| Supplier Device Package | Module | Module | |
| Current - Average Rectified (Io) (per Diode) | 1.5A | 1.5A | |
| Operating Temperature - Junction | -20°C ~ 50°C | -20°C ~ 50°C | |
| Diode Configuration | 4 Independent | 4 Independent | |
| Mounting Type | DIN Rail/Channel | DIN Rail/Channel | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2952790
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2952790