ChipNobo Replacement
NB16TTS12
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes Division16TTS12 | ChipNoboNB16TTS12 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Voltage - Gate Trigger (Vgt) (Max) | 2 V | 2 V | |
| Current - Hold (Ih) (Max) | 100 mA | 100 mA | |
| Supplier Device Package | TO-220-3 | TO-220-3 | |
| Voltage - Off State | 1.2 kV | 1.2 kV | |
| Current - Gate Trigger (Igt) (Max) | 60 mA | 60 mA | |
| Current - On State (It (AV)) (Max) | 10 A | 10 A | |
| Current - On State (It (RMS)) (Max) | 16 A | 16 A | |
| Voltage - On State (Vtm) (Max) | 1.4 V | 1.4 V | |
| Current - Off State (Max) | 500 µA | 500 µA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 200A @ 50Hz | 200A @ 50Hz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB16TTS12
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB16TTS12