CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Diode Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB70DW
GLOBAL BRAND CROSS-REFERENCE
Diotec Semiconductor
DIODE ARRAY GP 100V 150MA SOT363
BAV70DW
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB70DW is a product identity corresponding to the reference product BAV70DW. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diotec Semiconductor BAV70DW | ChipNobo NB70DW | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Technology | Standard | Standard | ✓ |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | ✓ |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | ✓ |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | ✓ |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | ✓ |
| Current - Average Rectified (Io) (per Diode) | 150mA | 150mA | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | ✓ |
| Supplier Device Package | SOT-363 | SOT-363 | ✓ |
| Diode Configuration | 2 Pair Common Cathode | 2 Pair Common Cathode | ✓ |
| Package / Case | 6-VSSOP SC-88 SOT-363 | 6-VSSOP SC-88 SOT-363 | ✓ |
| Current - Reverse Leakage @ Vr | 500 nA @ 80 V | 500 nA @ 80 V | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB70DW |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |