CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Chip Resistors
PRODUCT DATASHEET
ChipNobo MPN
NBR2010FKR470
GLOBAL BRAND CROSS-REFERENCE
Stackpole Electronics Inc
RES 0.47 OHM 1% 1W 2010
CSRN2010FKR470
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NBR2010FKR470 is a product identity corresponding to the reference product CSRN2010FKR470. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Stackpole Electronics Inc CSRN2010FKR470 | ChipNobo NBR2010FKR470 | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | ✓ |
| Number of Terminations | 2 | 2 | ✓ |
| Composition | Thick Film | Thick Film | ✓ |
| Power (Watts) | 1W | 1W | ✓ |
| Tolerance | ±1% | ±1% | ✓ |
| Resistance | 470 mOhms | 470 mOhms | ✓ |
| Temperature Coefficient | ±250ppm/°C | ±250ppm/°C | ✓ |
| Height - Seated (Max) | 0.030" (0.75mm) | 0.030" (0.75mm) | ✓ |
| Package / Case | 2010 (5025 Metric) | 2010 (5025 Metric) | ✓ |
| Supplier Device Package | 2010 | 2010 | ✓ |
| Features | Current Sense | Current Sense | ✓ |
| Size / Dimension | 0.197" L x 0.097" W (5.00mm x 2.45mm) | 0.197" L x 0.097" W (5.00mm x 2.45mm) | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NBR2010FKR470 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |