CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
PRODUCT DATASHEET
ChipNobo MPN
NB4938ND
GLOBAL BRAND CROSS-REFERENCE
STMicroelectronics
IC REG LINEAR POS ADJ 20-SO
L4938ND
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB4938ND is a product identity corresponding to the reference product L4938ND. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | STMicroelectronics L4938ND | ChipNobo NB4938ND | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Output Configuration | Positive | Positive | ✓ |
| Output Type | Adjustable (Fixed) | Adjustable (Fixed) | ✓ |
| Protection Features | Over Temperature, Short Circuit | Over Temperature, Short Circuit | ✓ |
| Voltage - Input (Max) | 25V | 25V | ✓ |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC (0.295", 7.50mm Width) | ✓ |
| Supplier Device Package | 20-SO | 20-SO | ✓ |
| Number of Regulators | 2 | 2 | ✓ |
| Control Features | Enable, Reset | Enable, Reset | ✓ |
| Voltage - Output (Min/Fixed) | 5V, Tracking | 5V, Tracking | ✓ |
| Voltage Dropout (Max) | 0.4V @ 50mA, 0.6V @ 500mA | 0.4V @ 50mA, 0.6V @ 500mA | ✓ |
| Current - Output | 50mA, 500mA | 50mA, 500mA | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB4938ND |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |