CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
PRODUCT DATASHEET
ChipNobo MPN
NB4937NL
GLOBAL BRAND CROSS-REFERENCE
STMicroelectronics
IC REG LINEAR 5V 7HEPTAWATT
L4937NL
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB4937NL is a product identity corresponding to the reference product L4937NL. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | STMicroelectronics L4937NL | ChipNobo NB4937NL | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Through Hole | Through Hole | ✓ |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | ✓ |
| Output Configuration | Positive | Positive | ✓ |
| Output Type | Fixed | Fixed | ✓ |
| Protection Features | Over Temperature, Short Circuit | Over Temperature, Short Circuit | ✓ |
| Voltage - Input (Max) | 25V | 25V | ✓ |
| Number of Regulators | 2 | 2 | ✓ |
| Control Features | Enable, Reset | Enable, Reset | ✓ |
| Package / Case | Heptawatt-7 (Vertical, Bent and Staggered Leads) | Heptawatt-7 (Vertical, Bent and Staggered Leads) | ✓ |
| Supplier Device Package | 7-HEPTAWATT | 7-HEPTAWATT | ✓ |
| Voltage - Output (Min/Fixed) | 5V, Tracking | 5V, Tracking | ✓ |
| Voltage Dropout (Max) | 0.4V @ 50mA, 0.6V @ 500mA | 0.4V @ 50mA, 0.6V @ 500mA | ✓ |
| Current - Output | 50mA, 500mA | 50mA, 500mA | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB4937NL |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |