CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Diode Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB160100E3
GLOBAL BRAND CROSS-REFERENCE
Microsemi Corporation
DIODE MOD SCHOT 100V 160A SOT227
SPB160100E3
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB160100E3 is a product identity corresponding to the reference product SPB160100E3. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Microsemi Corporation SPB160100E3 | ChipNobo NB160100E3 | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Chassis Mount | Chassis Mount | ✓ |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | ✓ |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | ✓ |
| Technology | Schottky | Schottky | ✓ |
| Package / Case | SOT-227-4, miniBLOC | SOT-227-4, miniBLOC | ✓ |
| Diode Configuration | 2 Independent | 2 Independent | ✓ |
| Current - Average Rectified (Io) (per Diode) | 160A | 160A | ✓ |
| Supplier Device Package | SOT-227 | SOT-227 | ✓ |
| Current - Reverse Leakage @ Vr | 5 mA @ 100 V | 5 mA @ 100 V | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 920 mV @ 160 A | 920 mV @ 160 A | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB160100E3 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |