CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
TVS Diodes
PRODUCT DATASHEET
ChipNobo MPN
MXLDA3KP22AE3NB
GLOBAL BRAND CROSS-REFERENCE
Microchip Technology
TVS DIODE 22VWM 35.5VC
MXLDA3KP22AE3
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
MXLDA3KP22AE3NB is a product identity corresponding to the reference product MXLDA3KP22AE3. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Microchip Technology MXLDA3KP22AE3 | ChipNobo MXLDA3KP22AE3NB | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Applications | General Purpose | General Purpose | ✓ |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | ✓ |
| Type | Zener | Zener | ✓ |
| Power Line Protection | No | No | ✓ |
| Voltage - Reverse Standoff (Typ) | 22V | 22V | ✓ |
| Voltage - Breakdown (Min) | 24.4V | 24.4V | ✓ |
| Voltage - Clamping (Max) @ Ipp | 35.5V | 35.5V | ✓ |
| Package / Case | 16-SMD, Gull Wing | 16-SMD, Gull Wing | ✓ |
| Unidirectional Channels | 8 | 8 | ✓ |
| Power - Peak Pulse | 3000W (3kW) | 3000W (3kW) | ✓ |
| Current - Peak Pulse (10/1000µs) | 84.4A | 84.4A | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | MXLDA3KP22AE3NB |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |