CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
FET, MOSFET Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB7934_101
GLOBAL BRAND CROSS-REFERENCE
Alpha & Omega Semiconductor Inc.
MOSFET 2N-CH 30V 13A 8DFN
AON7934_101
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB7934_101 is a product identity corresponding to the reference product AON7934_101. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Alpha & Omega Semiconductor Inc. AON7934_101 | ChipNobo NB7934_101 | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | ✓ |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | ✓ |
| Configuration | 2 N-Channel (Dual) | 2 N-Channel (Dual) | ✓ |
| Drain to Source Voltage (Vdss) | 30V | 30V | ✓ |
| Package / Case | 8-WDFN Exposed Pad | 8-WDFN Exposed Pad | ✓ |
| Vgs(th) (Max) @ Id | 2.2V @ 250µA | 2.2V @ 250µA | ✓ |
| Supplier Device Package | 8-DFN-EP (3x3) | 8-DFN-EP (3x3) | ✓ |
| Current - Continuous Drain (Id) @ 25°C | 13A (Ta) 16A (Tc) 15A (Ta) 18A (Tc) | 13A (Ta) 16A (Tc) 15A (Ta) 18A (Tc) | ✓ |
| Rds On (Max) @ Id, Vgs | 10.2mOhm @ 13A 10V 7.7mOhm @ 15A 10V | 10.2mOhm @ 13A 10V 7.7mOhm @ 15A 10V | ✓ |
| Gate Charge (Qg) (Max) @ Vgs | 11nC @ 10V, 17.5nC @ 10V | 11nC @ 10V, 17.5nC @ 10V | ✓ |
| Input Capacitance (Ciss) (Max) @ Vds | 485pF @ 15V, 807pF @ 15V | 485pF @ 15V, 807pF @ 15V | ✓ |
| Power - Max | 2.5W (Ta) 23W (Tc) 2.5W (Ta) 25W (Tc) | 2.5W (Ta) 23W (Tc) 2.5W (Ta) 25W (Tc) | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB7934_101 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |