CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Chip Resistors
PRODUCT DATASHEET
ChipNobo MPN
NBR0805DRD07910RL
GLOBAL BRAND CROSS-REFERENCE
YAGEO
RES SMD 910 OHM 0.5% 1/8W 0805
RT0805DRD07910RL
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NBR0805DRD07910RL is a product identity corresponding to the reference product RT0805DRD07910RL. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | YAGEO RT0805DRD07910RL | ChipNobo NBR0805DRD07910RL | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | ✓ |
| Number of Terminations | 2 | 2 | ✓ |
| Resistance | 910 Ohms | 910 Ohms | ✓ |
| Power (Watts) | 0.125W, 1/8W | 0.125W, 1/8W | ✓ |
| Package / Case | 0805 (2012 Metric) | 0805 (2012 Metric) | ✓ |
| Supplier Device Package | 0805 | 0805 | ✓ |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | ✓ |
| Tolerance | ±0.5% | ±0.5% | ✓ |
| Height - Seated (Max) | 0.024" (0.60mm) | 0.024" (0.60mm) | ✓ |
| Temperature Coefficient | ±25ppm/°C | ±25ppm/°C | ✓ |
| Composition | Thin Film | Thin Film | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NBR0805DRD07910RL |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |