CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
PRODUCT DATASHEET
ChipNobo MPN
NB7809ERTF
GLOBAL BRAND CROSS-REFERENCE
onsemi
IC REG LINEAR 9V 1A DPAK
KA7809ERTF
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB7809ERTF is a product identity corresponding to the reference product KA7809ERTF. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | onsemi KA7809ERTF | ChipNobo NB7809ERTF | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Current - Quiescent (Iq) | 8 mA | 8 mA | ✓ |
| Output Configuration | Positive | Positive | ✓ |
| Number of Regulators | 1 | 1 | ✓ |
| Output Type | Fixed | Fixed | ✓ |
| Protection Features | Over Temperature, Short Circuit | Over Temperature, Short Circuit | ✓ |
| Voltage - Input (Max) | 35V | 35V | ✓ |
| Current - Output | 1A | 1A | ✓ |
| Supplier Device Package | DPAK | DPAK | ✓ |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | ✓ |
| PSRR | 71dB (120Hz) | 71dB (120Hz) | ✓ |
| Voltage - Output (Min/Fixed) | 9V | 9V | ✓ |
| Voltage Dropout (Max) | 2V @ 1A (Typ) | 2V @ 1A (Typ) | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB7809ERTF |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |