CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
PRODUCT DATASHEET
ChipNobo MPN
NB5237-5.0BU
GLOBAL BRAND CROSS-REFERENCE
Microchip Technology
IC REG LINEAR 5V 500MA TO263-3
MIC5237-5.0BU
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB5237-5.0BU is a product identity corresponding to the reference product MIC5237-5.0BU. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Microchip Technology MIC5237-5.0BU | ChipNobo NB5237-5.0BU | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Output Configuration | Positive | Positive | ✓ |
| Number of Regulators | 1 | 1 | ✓ |
| Output Type | Fixed | Fixed | ✓ |
| Voltage - Output (Min/Fixed) | 5V | 5V | ✓ |
| Current - Output | 500mA | 500mA | ✓ |
| Package / Case | TO-263-4 D2PAK (3 Leads + Tab) TO-263AA | TO-263-4 D2PAK (3 Leads + Tab) TO-263AA | ✓ |
| Protection Features | Over Current Over Temperature Reverse Polarity | Over Current Over Temperature Reverse Polarity | ✓ |
| Voltage - Input (Max) | 16V | 16V | ✓ |
| PSRR | 75dB (120Hz) | 75dB (120Hz) | ✓ |
| Voltage Dropout (Max) | 0.7V @ 500mA | 0.7V @ 500mA | ✓ |
| Supplier Device Package | TO-263-3 | TO-263-3 | ✓ |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB5237-5.0BU |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |