CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
PRODUCT DATASHEET
ChipNobo MPN
NB29303WU
GLOBAL BRAND CROSS-REFERENCE
Microchip Technology
IC REG LINEAR POS ADJ 3A TO263-5
MIC29303WU
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB29303WU is a product identity corresponding to the reference product MIC29303WU. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Microchip Technology MIC29303WU | ChipNobo NB29303WU | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Output Configuration | Positive | Positive | ✓ |
| Number of Regulators | 1 | 1 | ✓ |
| Output Type | Adjustable | Adjustable | ✓ |
| Voltage - Output (Min/Fixed) | 1.25V | 1.25V | ✓ |
| Current - Output | 3A | 3A | ✓ |
| Voltage - Input (Max) | 26V | 26V | ✓ |
| Package / Case | TO-263-6 D2PAK (5 Leads + Tab) TO-263BA | TO-263-6 D2PAK (5 Leads + Tab) TO-263BA | ✓ |
| Voltage - Output (Max) | 25V | 25V | ✓ |
| Protection Features | Over Current Over Temperature Reverse Polarity Transient Voltage | Over Current Over Temperature Reverse Polarity Transient Voltage | ✓ |
| Supplier Device Package | TO-263-5 | TO-263-5 | ✓ |
| Voltage Dropout (Max) | 0.6V @ 3A | 0.6V @ 3A | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB29303WU |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |