CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Chip Resistors
PRODUCT DATASHEET
ChipNobo MPN
NBR73H2ER75FTDF
GLOBAL BRAND CROSS-REFERENCE
TE Connectivity Passive Product
RES 0.75 OHM 1% 1/2W 1210
RL73H2ER75FTDF
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NBR73H2ER75FTDF is a product identity corresponding to the reference product RL73H2ER75FTDF. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | TE Connectivity Passive Product RL73H2ER75FTDF | ChipNobo NBR73H2ER75FTDF | Match |
| Part Status | Active | Active | ✓ |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | ✓ |
| Number of Terminations | 2 | 2 | ✓ |
| Power (Watts) | 0.5W, 1/2W | 0.5W, 1/2W | ✓ |
| Composition | Thick Film | Thick Film | ✓ |
| Height - Seated (Max) | 0.026" (0.65mm) | 0.026" (0.65mm) | ✓ |
| Package / Case | 1210 (3225 Metric) | 1210 (3225 Metric) | ✓ |
| Tolerance | ±1% | ±1% | ✓ |
| Temperature Coefficient | ±100ppm/°C | ±100ppm/°C | ✓ |
| Resistance | 750 mOhms | 750 mOhms | ✓ |
| Supplier Device Package | 1210 | 1210 | ✓ |
| Features | Current Sense | Current Sense | ✓ |
| Size / Dimension | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.122" L x 0.098" W (3.10mm x 2.50mm) | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NBR73H2ER75FTDF |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |